Nov 1 – 29, 2012
| 2012 | 2011 | |
| City of Calgary | ||
| Total Sales | 1,390 | 1,300 |
| New Listings | 1,570 | 1,776 |
| Active Listings (Inventory) | 4,006 | N/A |
| Average Price | $433,278 | $413,327 |
| Sales to New Listings Ratio | 88.54% | 73.20% |
| Total Sales at or above List Price | 135 | 101 |
| Total Sales at List Price | 58 | 47 |
| Avg. amount paid over list price | $6,472 | $2,874 |
| Max. amount paid over list price | $106,000 | $31,000 |
| City of Calgary – Single Family | ||
| Total Sales | 960 | 927 |
| New Listings | 1,114 | 1,235 |
| Active Listings (Inventory) | 2,707 | N/A |
| Average Price | $487,647 | $469,696 |
| Sales to New Listings Ratio | 86.18% | 75.06% |
| Total Sales at or above List Price | 95 | 67 |
| Total Sales at List Price | 33 | 29 |
| Avg. amount paid over list price | $7,572 | $3,434 |
| Max. amount paid over list price | $106,000 | $31,000 |
| City of Calgary – Condo Apartment | ||
| Total Sales | 245 | 230 |
| New Listings | 276 | 325 |
| Active Listings (Inventory) | 858 | N/A |
| Average Price | $309,235 | $253,177 |
| Sales to New Listings Ratio | 88.77% | 70.77% |
| Total Sales at or above List Price | 14 | 20 |
| Total Sales at List Price | 5 | 11 |
| Avg. amount paid over list price | $9,888 | $991 |
| Max. amount paid over list price | $100,100 | $6,200 |
| City of Calgary – Condo Townhouse | ||
| Total Sales | 185 | 143 |
| New Listings | 180 | 216 |
| Active Listings (Inventory) | 441 | N/A |
| Average Price | $315,126 | $305,493 |
| Sales to New Listings Ratio | 102.78% | 66.20% |
| Total Sales at or above List Price | 26 | 14 |
| Total Sales at List Price | 20 | 7 |
| Avg. amount paid over list price | $612 | $2,881 |
| Max. amount paid over list price | $10,100 | $16,511 |
| CREB® Towns | ||
| Total Sales | 334 | 334 |
| New Listings | 505 | 464 |
| Active Listings (Inventory) | 2,121 | N/A |
| Average Price | $346,214 | $336,710 |
| Sales to New Listings Ratio | 66.14% | 71.98% |
| Total Sales at or above List Price | 27 | 26 |
| Total Sales at List Price | 15 | 17 |
| Avg. amount paid over list price | $2,633 | $988 |
| Max. amount paid over list price | $21,300 | $10,100 |
| CREB® Country Residential | ||
| Total Sales | 49 | 49 |
| New Listings | 102 | 131 |
| Active Listings (Inventory) | 932 | N/A |
| Average Price | $859,094 | $762,284 |
| Sales to New Listings Ratio | 48.04% | 37.40% |
| Total Sales at or above List Price | 2 | 6 |
| Total Sales at List Price | 2 | 4 |
| Avg. amount paid over list price | $0 | $5,850 |
| Max. amount paid over list price | $0 | $25,000 |







